Caledonia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Brendas Way 5 4 3,772 $579,900 $153 178 days
4120 Old Wolfe Rd 5 3 2,904 $455,000 $156 153 days
1110 Dodson 3 2 2,479 $436,900 $176 138 days
214 Cooper Creek 3 2 2,057 $420,000 $204 73 days
27 Rigby 4 3 2,234 $385,000 $172 49 days
1624 Jemison 3 3 2,903 $379,000 $130 13 days
40 Abbey 3 3 2,060 $349,949 $169 43 days
1056 Caledonia Steens 3 2 1,745 $330,000 $189 56 days
144 Martin 4 3 1,959 $329,900 $168 49 days
298 Lawrence 3 2 2,039 $319,000 $156 31 days
Average: 3.4 2.7 2,305 $308,988 $149 82 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Abbey 3 3 2,100 $329,900 $157 119 days
Wiley N/A N/A N/A $82,500 Unknown 115 days
Average: 3.0 3.0 2,100 $206,200 $157 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2