New Hope Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 E Swoope 4 3 2,690 $329,900 $122 27 days
690 Jones 3 2 1,605 $299,500 $186 55 days
3220 Yorkville E 3 2 1,647 $275,000 $166 18 days
236 Swoope W 3 2 1,771 $259,900 $146 35 days
823 Donna 3 2 1,524 $219,000 $143 84 days
Average: 3.2 2.2 1,847 $276,660 $153 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Amanda 4 3 2,238 $347,000 $155 43 days
Average: 4.0 3.0 2,238 $347,000 $155 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1