Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11340 Mississippi 12 4 2 3,410 $485,000 $142 45 days
4120 Old Wolfe 5 3 2,904 $445,000 $153 4 days
1110 Dodson 3 2 2,479 $436,900 $176 184 days
6805 Wolfe 3 2 1,934 $425,000 $219 15 days
344 Sandstone 4 3 2,484 $423,000 $170 10 days
214 Cooper Creek 3 2 2,057 $400,000 $194 119 days
27 Rigby 4 3 2,234 $380,000 $170 95 days
Freeman N/A N/A N/A $349,900 Unknown 21 days
1624 Jemison 3 3 2,903 $349,000 $120 59 days
40 Abbey 3 3 2,060 $340,900 $165 89 days
641 Abbey 3 3 2,100 $329,900 $157 165 days
144 Martin 4 3 1,959 $324,900 $165 95 days
373 S Smith Mill 4 4 3,200 $310,000 $96 50 days
1056 Caledonia Steens 3 2 1,745 $310,000 $177 102 days
250 Lawrence 4 3 2,636 $305,500 $115 146 days
2483 Dale 4 2 1,498 $260,000 $173 30 days
121 Duncan 3 2 1,756 $254,700 $145 69 days
209 Lawrence Bridge N/A N/A N/A $250,000 Unknown 59 days
58 Gaila 3 2 1,511 $210,000 $138 34 days
848 Cal-Kolola 4 2 2,000 $195,000 $97 157 days
Dry Branch N/A N/A N/A $132,000 Unknown 43 days
Wiley N/A N/A N/A $82,500 Unknown 161 days
48 Big eddy Trail N/A N/A N/A $50,400 Unknown 175 days
Lot 5 Kidd Road N/A N/A N/A $30,000 Unknown 965 days
Lot 1 Kidd Road N/A N/A N/A $30,000 Unknown 965 days
Average: 3.6 2.6 2,270 $249,296 $154 266 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3239 Cal-Kolola 2 3 2,128 $295,000 $138 211 days
Average: 2.0 3.0 2,128 $295,000 $138 211 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1