Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Sutherland 4 3 2,770 $479,000 $172 162 days
24 Kirk Cauldy 3 3 2,024 $424,900 $209 50 days
480/482 Kirk Cauldy N/A N/A 2,042 $323,900 $158 160 days
939 Muirfield 3 3 1,660 $315,000 $189 168 days
62/64 Inverness Rd 4 4 2,082 $299,900 $144 223 days
29/31 Inverness Rd 4 4 2,082 $299,900 $144 340 days
19/21 Inverness Rd 4 4 2,082 $299,900 $144 340 days
464 Kirk Cauldy 4 5 1,806 $254,000 $140 45 days
159 Dumbarton 4 5 1,769 $249,999 $141 46 days
590 Kirk Cauldy 2 2 1,021 $164,000 $160 41 days
Average: 3.6 3.7 1,933 $311,049 $160 157 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!